GET2020

Country Azithromycin Tracking

Ethiopia

2024 TEC Decision - Current
Approved MDA No Approved MDA
Approved - Surgery/Research 128,088
Contingent Approvals
Reserve 1: Funding and/or partner not confirmed No Reserve 1
Reserve 2: Awaiting IS results, baseline TF 10% - 19.9% No Reserve 2
Reserve 3: Awaiting IS results, baseline TF 20% + No Reserve 3
Reserve Special: Special Concerns No Reserve Special
Does Not Meet Criteria 1,283,750
2024 Shipment Summary
2024 Total Planned Shipment 24,318,499
Shipped Year to Date 24,318,499
Remaining to be Shipped 0

Shipment Information

Shipment Planned Shipment Month Planned MDA Month(s) POS (Bottles) TABS (Bottles) # of Treatments Shipment Date Arrival Date Mode
2025 Ethiopia #1 November 366,720 31,673 5,249,323 2024-11-28 2024-12-08 air
Ethiopia #1 May December, June 108,528 10,182 1,659,426 2024-06-19 2024-06-20 air
Ethiopia #2 June 108,528 25,678 3,689,402 2024-07-09 2024-07-14 air
Ethiopia #3 August 235,536 26,132 4,129,900 2024-09-04 2024-09-14 air
Ethiopia #4 September 150,864 20,664 3,159,576 2024-10-17 2024-10-18 air
Ethiopia #5 October 156,384 20,964 3,215,436 2024-11-19 2024-11-23 air
Ethiopia #6 October 156,384 20,964 3,215,436 2024-11-19 2024-11-23 air

Last Updated 2025-03-12 17:04:47 UTC